Headline tips
- Settled
- 225
- Hit rate
- 65%
- Profit (£10)
- +£273.20
- ROI
- +12.1%
Every tip we publish is graded after the match, at the odds we printed before kick-off. Nothing is re-priced afterwards. The profit figures assume a flat £10 on each pick, as an illustration of how the tips have performed, not advice to stake that or any amount.
| Competition | Settled | Hit rate | Profit | ROI | |
|---|---|---|---|---|---|
| World Cup | 98 | 67% | 1.64 | +£45.40 | +4.6% |
| Premier League | 52 | 50% | 1.98 | −£40.00 | −7.7% |
| Championship | 32 | 59% | 2.00 | +£64.70 | +20.2% |
| Champions League | 19 | 79% | 1.82 | +£66.30 | +34.9% |
| EFL Cup | 6 | 83% | 1.80 | +£24.30 | +40.5% |
| Int. Friendlies | 4 | 75% | 2.04 | +£26.20 | +65.5% |
| Serie A | 3 | 100% | 2.05 | +£31.50 | +105% |
| La Liga | 3 | 100% | 2.02 | +£30.50 | +101.7% |
| League Two | 3 | 67% | 1.85 | +£9.70 | +32.3% |
| Bundesliga | 2 | 50% | 1.58 | −£7.80 | −39% |
| Ligue 1 | 1 | 100% | 1.95 | +£9.50 | +95% |
| Conference League | 1 | 100% | 1.72 | +£7.20 | +72% |
| FA Cup | 1 | 100% | 1.57 | +£5.70 | +57% |
| Tipster | Settled | Hit rate | Profit | ROI | |
|---|---|---|---|---|---|
| Jon Fisher | 181 | 66% | 1.78 | +£206.90 | +11.4% |
| Mike Ifftner | 28 | 57% | 1.94 | +£19.90 | +7.1% |
| Lauren Lister | 16 | 69% | 1.94 | +£46.40 | +29% |
More on how we predict and our corrections policy. 18+. Please gamble responsibly.
Every prediction carries a number attached to it: a win, a loss, a void. Over time, those numbers become a record. BetFootball publishes all of them here — the hits and the misses, month by month and market by market — so you can see exactly how our tips have landed and decide for yourself whether to follow them going forward.
We don't hide the losing picks or dress up the wins. You'll find our match result calls, our correct scores, our goalscorer tips, and our bet builders all tracked and dated. Filter by competition, by tipster, by market type, or by season. The data is yours to interrogate.
Form changes. A tipster's edge in the Premier League may not translate to Serie A. A market that paid out strongly in autumn can turn cold by spring. What matters is that you can see the pattern yourself — not take our word for it. Use the filters below to dig in.