Europa League table
Season 2026/2027. Updated hourly.
Europa League · season 2026Live snapshot
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Benfica | 3 | 3 | 0 | 0 | +8 | 9 |
| 2 | Bayer Leverkusen | 3 | 3 | 0 | 0 | +8 | 9 |
| 3 | Bournemouth | 3 | 3 | 0 | 0 | +7 | 9 |
| 4 | Ferencvarosi TC | 3 | 3 | 0 | 0 | +6 | 9 |
| 5 | Olympiakos Piraeus | 3 | 3 | 0 | 0 | +3 | 9 |
| 6 | Union St. Gilloise | 3 | 2 | 1 | 0 | +7 | 7 |
| 7 | Juventus | 3 | 2 | 1 | 0 | +6 | 7 |
| 8 | Beşiktaş | 3 | 2 | 1 | 0 | +4 | 7 |
| 9 | Sunderland | 3 | 2 | 1 | 0 | +2 | 7 |
| 10 | AZ Alkmaar | 3 | 2 | 0 | 1 | +4 | 6 |
| 11 | Omonia Nicosia | 3 | 2 | 0 | 1 | +1 | 6 |
| 12 | Lyon | 3 | 2 | 0 | 1 | -1 | 6 |
| 13 | Rennes | 3 | 1 | 2 | 0 | +1 | 5 |
| 14 | Real Sociedad | 3 | 1 | 1 | 1 | +5 | 4 |
| 15 | Crystal Palace | 3 | 1 | 1 | 1 | +3 | 4 |
| 16 | Sparta Praha | 3 | 1 | 1 | 1 | +2 | 4 |
| 17 | Levski Sofia | 3 | 1 | 1 | 1 | 0 | 4 |
| 18 | Dinamo Zagreb | 3 | 1 | 1 | 1 | -1 | 4 |
| 19 | Sturm Graz | 3 | 1 | 1 | 1 | -2 | 4 |
| 20 | NEC Nijmegen | 3 | 1 | 1 | 1 | -3 | 4 |
| 21 | Red Bull Salzburg | 3 | 1 | 1 | 1 | -3 | 4 |
| 22 | Anderlecht | 3 | 1 | 0 | 2 | +1 | 3 |
| 23 | 1899 Hoffenheim | 3 | 1 | 0 | 2 | 0 | 3 |
| 24 | AC Milan | 3 | 1 | 0 | 2 | -1 | 3 |
| 25 | Celta Vigo | 3 | 1 | 0 | 2 | -1 | 3 |
| 26 | OFI | 3 | 1 | 0 | 2 | -1 | 3 |
| 27 | Jagiellonia | 3 | 1 | 0 | 2 | -2 | 3 |
| 28 | Torreense | 3 | 1 | 0 | 2 | -3 | 3 |
| 29 | Celje | 3 | 0 | 1 | 2 | -5 | 1 |
| 30 | Hapoel Beer Sheva | 3 | 0 | 1 | 2 | -5 | 1 |
| 31 | Lillestrom | 3 | 0 | 1 | 2 | -7 | 1 |
| 32 | Lech Poznan | 3 | 0 | 1 | 2 | -8 | 1 |
| 33 | Plzen | 3 | 0 | 0 | 3 | -5 | 0 |
| 34 | Marseille | 3 | 0 | 0 | 3 | -5 | 0 |
| 35 | Celtic | 3 | 0 | 0 | 3 | -6 | 0 |
| 36 | Ararat-Armenia | 3 | 0 | 0 | 3 | -9 | 0 |
Europa League
▶Qualifying
1st Qualifying Round
2nd Qualifying Round
3rd Qualifying Round
Play-offs











































































